Sosua Holidays
Sosua Holidays at a glance
Weather and climate information
Climate
The Dominican Republic enjoys a year round privileged tropical maritime climate. Sea breezes refresh the insular territory, evening out temperatures to average 23°C in the early mornings to 32°C at noon time year round.
| Max Temp F | Apr | May | Jun | Jul | Aug | Sep | Oct |
| Dominican Republic | 85 | 85 | 87 | 89 | 90 | 85 | 82 |
| London | 56 | 61 | 68 | 71 | 70 | 66 | 56 |
| Sunshine Hours | Apr | May | Jun | Jul | Aug | Sep | Oct |
| Dominican Republic | 8 | 9 | 9 | 11 | 12 | 9 | 8 |
| London | 5 | 6 | 7 | 6 | 6 | 5 | 3 |
Clients Comments
Leave your own comment for the chance to win a holiday.
blog comments powered by Disqus









Loading...