Accommodation in Greece
The following is a list of all the accommodation we offer in Greece sorted by region and resort.
Our holidays to Greece cover 27 regions, 166 resorts and 825 hotels.
Learn more about Greece.
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Ionian Yachts Group | Yachting | ||
| Ionian Yachts Shared | Yachting |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Elena studios | Alonissos Town | 2 Star | |
| Gorgona Hotel | Alonissos Town | C Class | |
| Ilias Studios | Alonissos Town | 2 Star | |
| Ninna Apartments | Alonissos Town | C Class | |
| Paradise Hotel | Alonissos Town | C Class |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Athens Cypria Hotel | Athens | 3 Star |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Kaliopi Studios | Emborio | 2 Star | |
| Kiki Studios | Emborio | 2 Star | |
| Petros Apartments | Emborio | 2 Star | |
| Roulla Studios | Emborio | B Class |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Homers Inn | Ios and Mylopotas | C Class | |
| Ios Palace Hotel | Ios and Mylopotas | 4 Star | |
| Marcos Beach Hotel | Ios and Mylopotas | C class |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Elies Hotel | Kalymnos Town | B Class | |
| Kantouni Beach Hotel | Kalymnos Town | 2 Star | |
| Normas Village | Kalymnos Town | 3 Star | |
| Philoxenia Hotel | Kalymnos Town | 3 Star | |
| Plaza Hotel | Kalymnos Town | B class |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Demetra Studios | Lefkas Town and Nidri | 2 Star | |
| Kerasia Villa and Free Car | Lefkas Town and Nidri | 4 Star | |
| Lefko Hotel Apartments | Lefkas Town and Nidri | 2 Star | |
| Lemonia Villa and Free Car | Lefkas Town and Nidri | 4 Star | |
| Porto Galini | Lefkas Town and Nidri | 4 Star | |
| Sands Hotel | Lefkas Town and Nidri | 2 Star | |
| Summer Villa + Car | Lefkas Town and Nidri | 3 Star | |
| Sunset Villa + Car | Lefkas Town and Nidri | 3 Star | |
| Hotel Konaki | Lygia | 2 Star | |
| Porto Lygia Hotel | Lygia | 3 Star |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Saint John Hotel | Ay Yiannis | A class | |
| Myconian Imperial Hotel and Thalassa SPA | Elia Mykonos | 5 star | |
| Royal Myconian Hotel &Thalassa SPA | Elia Mykonos | 5 star | |
| Mykonos/Syros Saver SC/BB | Mykonos Savers | 2 Star | |
| Mykonian K Hotel | Mykonos Town | 4 Star | |
| Mykonos Theoxenia Hotel | Mykonos Town | 5 Star | |
| Porto Mykonos | Mykonos Town | 4 Star | |
| Vencia Boutique Hotel | Mykonos Town | 4 Star | |
| Vienoulas Gardens Hotel | Mykonos Town | B class | |
| Hotel Deliades | Ornos | 4 Star | |
| Mykonos Ammos Hotel | Ornos | 3 Star | |
| Myconian Ambassador and Thalasso Spa | Platy Yialos | 5 Star | |
| Palladium Hotel | Platy Yialos | 5 Star | |
| Petinos Apartments | Platy Yialos | 2 Key |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Blue Sky studios | Naxos | 2 Star | |
| Naxos Holidays | Naxos | 3 Star | |
| Naxos Palace Hotel | Naxos | 4 Star |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Paradies Hotel | Ammoundia | 4 Star | |
| Eleni Studios | Parga | B Class | |
| Maria Studios | Parga | B Class | |
| Akis Studios | Parga | 2 Star | |
| Aliki Studios | Parga | 2 Star | |
| Aristidis Gardens | Parga | 2 Star | |
| Bella Vista Hotel | Parga | 2 Star | |
| Dimas II Studios | Parga | ||
| Efi Studios | Parga | ||
| Harmony Resort | Parga | 2 Star | |
| Hotel Elena | Parga | 2 Star | |
| Irini Studios | Parga | 2 Star | |
| Lambrini Studios | Parga | C class | |
| Lichnos Beach Hotel | Parga | 3 Star | |
| Parga Beach Hotel | Parga | 3 Star | |
| Petrino Studios | Parga | 2 Star | |
| Salvator Spa Hotel | Parga | ||
| Salvator Villas and Spa | Parga | 4 Star | |
| Serene Resort + Pool | Parga | 2 Star | |
| Villa Ombretta | Parga | 2 Star |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Paros Agnanti | Paros | 4 Star | |
| Yria Hotel Resort | Paros | 4 Star |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Anastasia Villa + Free Car | Paxos | 4 Star | |
| Bastas Complex | Paxos | 3 Star | |
| Doria Villa + Free Car | Paxos | 4 Star | |
| Eleana Villa + Free Car | Paxos | 3 Star | |
| Eleni Villa + Free Car | Paxos | 4 Star | |
| Martha Villa + Free Car | Paxos | 4 Star | |
| Olive Tree Villa + Free Car | Paxos | 3 Star | |
| Paxos Club Apartments Hotel | Paxos | 3 Star | |
| The Governors Villa + Free Car | Paxos | 4 Star |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Akti Taygetos Resort | Kalamata | 4 Star | |
| Peloponnese Saver SC/BB | Peloponnese Savers | 2 Star | |
| Anna Studios | Stoupa | 2 Star | |
| Ilias Apartments | Stoupa | 1 Key | |
| Imelda Apartments | Stoupa | 2 Star | |
| Kastraki Studios | Stoupa | 2 Star | |
| Lefki Apartments | Stoupa | 1 Key | |
| Lefktron Hotel | Stoupa | 2 Star | |
| Madena Studios Apartments | Stoupa | 2 Key | |
| Manos Villa and Free Car | Stoupa | 3 Star | |
| Rhodos Studios | Stoupa | 1 Key | |
| Stoupa Hotel | Stoupa | 3 Star | |
| Theoxenia Studios | Stoupa | 2 Key |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Agios Nikolaos Hotel | Sivota | 4 Star | |
| Albatros Hotel | Sivota | 3 Star | |
| Mourtemeno Hotel | Sivota | B Class | |
| Mourtemeno Hotel and Apartments | Sivota | B Class | |
| Sivota Diamond Spa Resort | Sivota | 5 Star |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Aeolos Hotel | Skopelos Town | 3 Star | |
| Alkistis Apartments | Skopelos Town | 4 Star | |
| Dionysos Hotel | Skopelos Town | 3 Star | |
| Julie Studios | Skopelos Town | 2 Star | |
| Prince Staphylos | Skopelos Town | 4 Star | |
| Skopelos Village Studios and Apartments | Skopelos Town | A Class |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Pedi Beach Hotel | Pedi | 3 Star | |
| Anastasia Apartments | Symi Town | 2 Star | |
| Anastasoulla Mouragio | Symi Town | 2 Star | |
| Iapetos Village | Symi Town | 4 Star | |
| Nireus Hotel | Yialos | 2 Star |
| Accommodation | Resort | Rating | Board Basis |
|---|---|---|---|
| Dolphin Bay Hotel Resort | Galissas | A Class | |
| Galissa Studios | Galissas | 3 Star |







