| = Available | |
| = Not available |
Package Prices/Availability (Flight and Accommodation) for Club Hotel Letonia All Inclusive - 4 Star
All Inclusive
| Nts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sept'10 | 7 | 709 | ||||||||||||||||||||||||||||||
| 14 | 1286 | |||||||||||||||||||||||||||||||
| Oct'10 | 7 | 764 | 659 | 544 | ||||||||||||||||||||||||||||
| 14 | 1088 | |||||||||||||||||||||||||||||||
| May'11 | 7 | 709 | 730 | 730 | 730 | 816 | ||||||||||||||||||||||||||
| 14 | 1119 | 1140 | 1140 | 1190 | 1197 | |||||||||||||||||||||||||||
| Jun'11 | 7 | 783 | 816 | 826 | 832 | |||||||||||||||||||||||||||
| 14 | 1249 | 1281 | 1291 | 1402 | ||||||||||||||||||||||||||||
| Jul'11 | 7 | 946 | 978 | 994 | 1008 | |||||||||||||||||||||||||||
| 14 | 1534 | 1581 | 1595 | 1692 | ||||||||||||||||||||||||||||
| Aug'11 | 7 | 1100 | 1131 | 1115 | 1038 | 1024 | ||||||||||||||||||||||||||
| 14 | 1815 | 1846 | 1753 | 1610 | 1525 | |||||||||||||||||||||||||||
| Sept'11 | 7 | 954 | 867 | 820 | 809 | |||||||||||||||||||||||||||
| 14 | 1454 | 1332 | 1275 | 1199 | ||||||||||||||||||||||||||||
| Oct'11 | 7 | 740 | 730 | 637 | 672 | |||||||||||||||||||||||||||
| 14 | 1130 | 1051 | 942 |
- All prices shown in £GBP
- Prices shown are based on two persons sharing and departing from Bristol.
- Prices and availability on this price panel are updated daily and may change.