Exclusive Online Special Offers
Prices are inclusive of Taxes & Duties (& Transfers where applicable).
This page contains a hand picked selection of our late deals, discounted and special offer holidays, flights and accommodation. |
| Special Offers & Late Deals |
 |
| Departure |
Nts |
Route |
Self Catering |
One/Two Stars |
Three Star |
Four/Five Stars |
Flight Only |
|
22 Aug 2008 | 7 | Manchester - Greece, Corfu | £ 278 | £ 316 | £ 338 | £ 524 | £ 240 |
|
22 Aug 2008 | 14 | Gatwick - Greece, Heraklion | £ 244 | £ 345 | £ 401 | £ 511 | £ 172 |
|
24 Aug 2008 | 14 | Manchester - Tunisia, Monastir | £ 453 | - | £ 558 | £ 554 | £ 220 |
|
29 Aug 2008 | 7 | Gatwick - Greece, Heraklion | £ 236 | £ 255 | £ 341 | £ 388 | £ 192 |
|
30 Aug 2008 | 14 | Manchester - Greece, Rhodes | £ 256 | £ 294 | £ 331 | £ 532 | £ 172 |
|
5 Sep 2008 | 7 | Gatwick - Greece, Heraklion | £ 236 | £ 326 | £ 336 | £ 349 | £ 192 |
|
15 Sep 2008 | 7 | Gatwick - Greece, Corfu | £ 200 | £ 239 | £ 325 | £ 600 | £ 172 |
|
16 Sep 2008 | 14 | Manchester - Greece, Heraklion | £ 210 | £ 297 | £ 347 | £ 374 | £ 153 |
|
26 Sep 2008 | 7 | Gatwick - Greece, Heraklion | £ 188 | £ 233 | £ 262 | £ 277 | £ 163 |
|
26 Sep 2008 | 7 | Gatwick - Greece, Corfu | £ 225 | £ 254 | £ 324 | £ 578 | £ 182 |
|
30 Sep 2008 | 7 | Gatwick - Greece, Kefalonia | £ 189 | £ 199 | £ 239 | £ 375 | £ 163 |
|
7 Oct 2008 | 7 | Gatwick - Greece, Kefalonia | £ 188 | £ 197 | £ 220 | £ 373 | £ 163 |
|
|
Packages in hotels
|
|
Accommodation Only
|
| Route |
Prices (from) |
Manchester - Greece, Rhodes 3 Star Bed & Breakfast (7nts) | £ 404 |
Belfast - Cyprus, Paphos 3.5 Star Half Board (7nts) | £ 504 |
Gatwick - Greece, Crete 4 Star Half Board (7nts) | £ 542 |
Gatwick - Greece, Crete 3.5 Star Half Board (7nts) | £ 602 |
Gatwick - Greece, Rhodes 4.5 Star All Inclusive (7nts) | £ 664 |
|
|
| Accommodation |
Prices (per day) |
Elounda Ilion (4 Star Half Board), Greece, Heraklion | £ 33 |
Caravel Hotel (4 Star Half Board), Greece, Zante | £ 39 |
Kalimera Kos Hotel (3.5 Star All Inclusive), Greece, Kos | £ 49 |
Pafian Sun Holiday Village (4 Star All Inclusive), Cyprus, Paphos | £ 51 |
Notos Therme & Spa Hotel (4 Star Bed Breakfast), Greece, Santorini | £ 63 |
|
|
Packages in apartments
|
|
Flight Deals
|
| Route |
Prices (from) |
Gatwick - Greece, Rhodes 2.5 Star Self Catering (7nts) | £ 256 |
Gatwick - Greece, Corfu 2 Star Self Catering (7nts) | £ 275 |
Gatwick - Greece, Kefalonia 2 Star Self Catering (7nts) | £ 287 |
Gatwick - Greece, Kos 2 Star Self Catering (14nts) | £ 356 |
Gatwick - Cyprus, Larnaca 2 Star Self Catering (14nts) | £ 568 |
|
|
| Date |
Nts |
Route |
Prices (from) |
| 31 Aug 2008 | 14 | Gatwick - Greece, Zante | £ 172 |
| 25 Jul 2008 | 14 | Gatwick - Greece, Mykonos | £ 201 |
| 21 Jul 2008 | 7 | Bournemouth - Greece, Corfu | £ 211 |
| 21 Jul 2008 | 14 | Belfast - Greece, Corfu | £ 211 |
| 21 Jul 2008 | 7 | Stansted - Greece, Corfu | £ 230 |
| 21 Jul 2008 | 7 | Gatwick - Greece, Corfu | £ 230 |
| 30 Jul 2008 | 7 | Manchester - Greece, Rhodes | £ 249 |
| 21 Jul 2008 | 7 | Birmingham - Greece, Corfu | £ 249 |
| 22 Jul 2008 | 7 | Gatwick - Greece, Heraklion | £ 259 |
| 23 Jul 2008 | 7 | Manchester - Greece, Kos | £ 259 |
|
|