Exclusive Online Special Offers
Prices are inclusive of Taxes & Duties (& Transfers where applicable).
This page contains a hand picked selection of our late deals, discounted and special offer holidays, flights and accommodation. |
 |
Why not also try our Special Offers search? |
|
|
| Special Offers & Late Deals |
 |
| Departure |
Nts |
Route |
Self Catering |
One/Two Stars |
Three Star |
Four/Five Stars |
Flight Only |
|
20 May 2008 | 7 | Gatwick - Greece, Kefalonia | £ 171 | - | £ 245 | £ 349 | £ 134 |
|
27 May 2008 | 7 | Gatwick - Greece, Kefalonia | £ 215 | £ 234 | - | £ 610 | £ 163 |
|
28 May 2008 | 14 | Gatwick - Cyprus, Larnaca | £ 220 | £ 478 | £ 383 | £ 447 | £ 163 |
|
29 May 2008 | 7 | Gatwick - Greece, Zante | £ 199 | £ 273 | £ 269 | £ 372 | £ 153 |
|
31 May 2008 | 14 | Gatwick - Greece, Rhodes | £ 236 | £ 274 | £ 502 | £ 520 | £ 172 |
|
5 Jun 2008 | 14 | Manchester - Egypt, Sharm | - | - | £ 377 | £ 405 | £ 316 |
|
5 Jun 2008 | 7 | Birmingham - Greece, Zante | £ 252 | - | £ 414 | £ 542 | £ 182 |
|
7 Jun 2008 | 14 | Manchester - Greece, Rhodes | £ 258 | £ 296 | £ 361 | £ 524 | £ 201 |
|
9 Jun 2008 | 7 | Gatwick - Turkey, Dalaman | £ 237 | £ 266 | £ 266 | £ 283 | £ 182 |
|
10 Jun 2008 | 7 | Bournemouth - Greece, Heraklion | £ 205 | £ 265 | £ 297 | £ 313 | £ 172 |
|
26 Jun 2008 | 7 | Gatwick - Egypt, Sharm | - | - | £ 396 | £ 421 | £ 336 |
|
15 Jul 2008 | 7 | Gatwick - Greece, Kefalonia | £ 227 | £ 227 | £ 322 | £ 566 | £ 192 |
|
|
Packages in hotels
|
|
Accommodation Only
|
| Route |
Prices (from) |
Gatwick - Greece, Rhodes 4 Star Half Board (7nts) | £ 363 |
Gatwick - Cyprus, Larnaca 3 Star Half Board (7nts) | £ 372 |
Gatwick - Egypt, Sharm 4 Star All Inclusive (7nts) | £ 515 |
Gatwick - Greece, Crete 5 Star Half Board (14nts) | £ 573 |
Birminghan - Greece, Zante 4 Star All Inclusive (7nts) | £ 588 |
|
|
| Accommodation |
Prices (per day) |
Atlantis Hotel (4 Star Half Board), Greece, Kos | £ 16 |
Royal Moderna (4 Star All Inclusive), Egypt, Sharm | £ 17 |
Green Nature Resort & Spa (4 All Inclusive), Turkey, Dalaman | £ 23 |
Marina Hotel (4 Star All Inclusive), Greece, Crete | £ 46 |
Almyra Hotel (4 Star Bed Breakfast), Cyprus, Paphos | £ 65 |
|
|
Packages in apartments
|
|
Flight Deals
|
| Route |
Prices (from) |
Gatwick - Greece, Kos 2 Star Self Catering (14nts) | £ 208 |
Gatwick - Greece, Preveza 3 Star Self Catering (7nts) | £ 214 |
Bournemouth - Greece, Zante 2 Star Self Catering (7nts) | £ 217 |
Luton - Cyprus, Larnaca 3 Star Self Catering (7nts) | £ 286 |
Gatwick - Cyprus, Larnaca 3 Star Self Catering (7nts) | £ 334 |
|
|
| Date |
Nts |
Route |
Prices (from) |
| 27 May 2008 | 7 | Gatwick - Greece, Kefalonia | £ 163 |
| 24 May 2008 | 11 | Manchester - Greece, Rhodes | £ 192 |
| 25 May 2008 | 14 | Gatwick - Greece, Zante | £ 192 |
| 16 Jun 2008 | 14 | Gatwick - Bulgaria, Bourgas | £ 192 |
| 26 May 2008 | 14 | Birmingham - Greece, Corfu | £ 211 |
| 20 May 2008 | 7 | Newcastle - Greece, Heraklion | £ 240 |
| 23 May 2008 | 7 | Gatwick - Greece, Heraklion | £ 316 |
| 25 May 2008 | 7 | Gatwick - Cyprus, Larnaca | £ 326 |
| 23 May 2008 | 7 | Gatwick - Greece, Corfu | £ 364 |
| 22 May 2008 | 7 | Manchester - Egypt, Sharm | £ 412 |
|
|